top of page
Other Instruments
qPCR Technology - Validated Instruments
A Single 48-min Protocol for All qPCR Assays
qPCR Instrument | vCAP Format | Lyophilized Format | Liquid Format |
|---|---|---|---|
Bio Molecular Systems:
Magnetic Induction Cycler (MIC IVD/MIC) | ✔ | ─ | ✔ |
Bio-Rad: CFX96 Touch, CFX Opus 96, CFX96 Dx | ─ | ✔ | ✔ |
Qiagen: Rotor-Gene Q 5 | ─ | ─ | ✔ |
Roche: LightCycler 96 | ─ | ✔ | ✔ |
Thermo Fisher Scientific: QuantStudio 5/5 Dx | ─ | ✔ | ✔ |
Adaltis: AmpliLab, MDXlab | ─ | ✔ | ✔ |
HiMedia: InstaQ 96 | ─ | ✔ | ✔ |
bottom of page