top of page
Other Instruments
qPCR Technology - Validated Instruments
A Single 48-min Protocol for All qPCR Assays
qPCR Instrument | vCAP Format | Stabilized Format | Liquid Format |
---|---|---|---|
Bio Molecular Systems:
Magnetic Induction Cycler (MIC IVD/MIC) | ✔ | ─ | ✔ |
Bio-Rad: CFX96 Touch/Dx, CFX Opus 96/Dx, CFX384 Touch, CFX Opus 384 | ─ | ✔ | ✔ |
Qiagen: Rotor-Gene Q 5-Plex/MDx | ─ | ─ | ✔ |
Roche: LightCycler 96 | ─ | ✔ | ✔ |
Thermo Fisher Scientific: QuantStudio 5/5 Dx/6/7/12k Flex, StepOne Plus, Applied Biosystems 7500/7500 Fast | ─ | ✔ | ✔ |
Adaltis: AmpliLab, MDXlab | ─ | ✔ | ✔ |
HiMedia: InstaQ 96 | ─ | ✔ | ✔ |
Bioer: Linegene 9600 Plus | ─ | ✔ | ✔ |
Atilla Biosystems: Fujirebio | ─ | ✔ | ✔ |
Co-Dx: Co-Dx Box | ✔ | ─ | ✔ |
Tianlong: Gentier 96E | ─ | ✔ | ✔ |
Sansure: SLAN-96P | ─ | ✔ | ✔ |
Azure: Cielo | ─ | ✔ | ✔ |
bottom of page